An incomplete local record
This winter has no complete local record here.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Pick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Sep 3Later · Dec 3
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Denver-Stapleton · nearby station, 7 km away
Opening station records…
Among the 68 snowy complete seasons at Denver-Stapleton.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-12-03 | 2.8 inches |
| 2023–24 | 2023-10-28 | 0.51 inches |
| 2022–23 | 2022-11-04 | 2.52 inches |
| 2020–21 | 2020-09-09 | 1.3 inches |
| 2019–20 | 2019-10-11 | 3.19 inches |
| 2018–19 | 2018-10-14 | 1.18 inches |
| 2017–18 | 2017-10-09 | 0.79 inches |
| 2016–17 | 2016-11-18 | 2.6 inches |
| 2015–16 | 2015-11-05 | 0.2 inches |
| 2014–15 | 2014-11-11 | 0.12 inches |
| 2013–14 | 2013-10-18 | 0.2 inches |
| 2012–13 | 2012-10-05 | 1.5 inches |
| 2011–12 | 2011-10-26 | 2.99 inches |
| 2010–11 | 2010-11-10 | 2.01 inches |
| 2007–08 | 2007-10-22 | 2.99 inches |
| 2006–07 | 2006-10-18 | 3.5 inches |
| 2005–06 | 2005-10-10 | 3.39 inches |
| 2004–05 | 2004-11-01 | 3.19 inches |
| 2003–04 | 2003-11-06 | 0.12 inches |
| 1999–00 | 1999-09-28 | 2.01 inches |
| 1998–99 | 1998-11-07 | 1.18 inches |
| 1996–97 | 1996-09-25 | 0.98 inches |
| 1995–96 | 1995-09-20 | 4.69 inches |
| 1993–94 | 1993-09-13 | 5.39 inches |
| 1992–93 | 1992-10-29 | 0.12 inches |
| 1991–92 | 1991-10-04 | 0.98 inches |
| 1990–91 | 1990-10-07 | 2.8 inches |
| 1989–90 | 1989-09-12 | 2.28 inches |
| 1988–89 | 1988-11-15 | 2.52 inches |
| 1987–88 | 1987-11-15 | 6.1 inches |
| 1986–87 | 1986-10-10 | 0.79 inches |
| 1985–86 | 1985-09-28 | 8.31 inches |
| 1984–85 | 1984-09-25 | 0.12 inches |
| 1983–84 | 1983-11-08 | 1.81 inches |
| 1982–83 | 1982-10-19 | 1.18 inches |
| 1981–82 | 1981-10-24 | 2.4 inches |
| 1980–81 | 1980-10-27 | 1.5 inches |
| 1979–80 | 1979-10-29 | 2.4 inches |
| 1978–79 | 1978-10-22 | 1.69 inches |
| 1977–78 | 1977-10-31 | 3.31 inches |
| 1976–77 | 1976-10-26 | 6.3 inches |
| 1975–76 | 1975-10-23 | 2.72 inches |
| 1974–75 | 1974-09-12 | 1.81 inches |
| 1973–74 | 1973-10-10 | 0.12 inches |
| 1972–73 | 1972-10-29 | 0.2 inches |
| 1971–72 | 1971-09-16 | 2.72 inches |
| 1970–71 | 1970-09-24 | 1.61 inches |
| 1969–70 | 1969-10-03 | 9.8 inches |
| 1968–69 | 1968-10-08 | 0.39 inches |
| 1967–68 | 1967-10-29 | 1.69 inches |
| 1966–67 | 1966-10-13 | 0.71 inches |
| 1965–66 | 1965-09-20 | 3.5 inches |
| 1964–65 | 1964-11-14 | 4.21 inches |
| 1963–64 | 1963-10-31 | 1.1 inches |
| 1962–63 | 1962-09-08 | 0.71 inches |
| 1961–62 | 1961-09-03 | 4.21 inches |
| 1960–61 | 1960-10-14 | 0.98 inches |
| 1959–60 | 1959-09-28 | 0.51 inches |
| 1958–59 | 1958-10-28 | 0.51 inches |
| 1957–58 | 1957-10-24 | 3.5 inches |
| 1956–57 | 1956-10-24 | 0.31 inches |
| 1955–56 | 1955-09-19 | 0.2 inches |
| 1954–55 | 1954-10-25 | 0.2 inches |
| 1953–54 | 1953-10-23 | 0.12 inches |
| 1952–53 | 1952-10-14 | 1.18 inches |
| 1951–52 | 1951-09-21 | 4.21 inches |
| 1950–51 | 1950-11-02 | 0.59 inches |
| 1949–50 | 1949-10-19 | 4.02 inches |
Single-station record; observation sites and practices may change. Source SHA256: 901460a7aa035edcd86ba943967f8772b4f267596083aee5909e3697b8d68195.