
Featured story · Snowstorm
Denver’s first snow brought 20 inches
· Eastern Colorado and the Front Range
20 inches First-snow storm total at Denver International Airport
Read the storyPick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Sep 3Later · Dec 31
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
A major blizzard swept eastern Colorado. The Palmer Divide received exceptional storm totals while conditions varied across the Front Range and plains.
52inchesPalmer Lake, Colorado · reported storm-total snowfall
Measurements apply to their named reporting locations.
Eastern Colorado’s October blizzard stranded travelers and cut power, while heavy snow and strong wind complicated rescues.
Read the original historical coverageNational Weather Service Pueblo · retrospectiveRegional event · eastern Colorado and the Palmer Divide. Measurements describe only their named reporting locations; this is not a first-snow claim.
Palmer Lake, Colorado: 52 inches · reported storm-total snowfall. Measurement source ↗
21st Anniversary of the Blizzard of '97 ↗
National Weather Service Pueblo
A regional storm does not establish the first seasonal snowfall at your city.
Colorado Springs Muni Airport · named reporting reference
Opening station records…
Among the 68 snowy complete seasons at Colorado Springs Muni Airport.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-11-30 | 0.31 inches |
| 2024–25 | 2024-10-30 | 1.18 inches |
| 2023–24 | 2023-10-28 | 1.18 inches |
| 2022–23 | 2022-11-10 | 0.39 inches |
| 2021–22 | 2021-12-31 | 0.39 inches |
| 2020–21 | 2020-09-08 | 1.3 inches |
| 2019–20 | 2019-10-10 | 0.71 inches |
| 2018–19 | 2018-10-10 | 1.42 inches |
| 2017–18 | 2017-10-09 | 0.31 inches |
| 2016–17 | 2016-12-02 | 0.2 inches |
| 2015–16 | 2015-11-11 | 0.2 inches |
| 2014–15 | 2014-11-10 | 0.2 inches |
| 2013–14 | 2013-10-18 | 0.2 inches |
| 2010–11 | 2010-11-28 | 0.2 inches |
| 2009–10 | 2009-10-08 | 0.2 inches |
| 2008–09 | 2008-11-27 | 0.59 inches |
| 2007–08 | 2007-11-21 | 1.18 inches |
| 2006–07 | 2006-10-17 | 1.5 inches |
| 2004–05 | 2004-10-31 | 0.51 inches |
| 2003–04 | 2003-11-22 | 0.71 inches |
| 2002–03 | 2002-10-22 | 0.12 inches |
| 2000–01 | 2000-09-23 | 0.51 inches |
| 1999–00 | 1999-09-28 | 0.2 inches |
| 1998–99 | 1998-10-31 | 1.1 inches |
| 1997–98 | 1997-10-24 | 5.98 inches |
| 1993–94 | 1993-09-13 | 0.12 inches |
| 1991–92 | 1991-10-28 | 0.91 inches |
| 1990–91 | 1990-10-07 | 1.61 inches |
| 1989–90 | 1989-10-16 | 1.5 inches |
| 1988–89 | 1988-11-15 | 0.12 inches |
| 1987–88 | 1987-11-15 | 0.12 inches |
| 1986–87 | 1986-10-12 | 0.12 inches |
| 1985–86 | 1985-09-28 | 1.18 inches |
| 1984–85 | 1984-09-28 | 0.91 inches |
| 1983–84 | 1983-11-08 | 2.4 inches |
| 1982–83 | 1982-10-13 | 0.2 inches |
| 1981–82 | 1981-10-30 | 0.39 inches |
| 1980–81 | 1980-10-27 | 0.2 inches |
| 1979–80 | 1979-10-29 | 0.91 inches |
| 1978–79 | 1978-10-22 | 0.2 inches |
| 1977–78 | 1977-10-31 | 0.91 inches |
| 1976–77 | 1976-10-07 | 0.12 inches |
| 1975–76 | 1975-10-23 | 4.21 inches |
| 1974–75 | 1974-11-03 | 1.3 inches |
| 1973–74 | 1973-10-10 | 0.51 inches |
| 1972–73 | 1972-10-29 | 0.12 inches |
| 1971–72 | 1971-09-16 | 0.12 inches |
| 1970–71 | 1970-09-25 | 0.79 inches |
| 1969–70 | 1969-10-03 | 0.39 inches |
| 1968–69 | 1968-10-16 | 0.2 inches |
| 1967–68 | 1967-11-02 | 0.98 inches |
| 1966–67 | 1966-10-13 | 0.2 inches |
| 1965–66 | 1965-09-20 | 0.12 inches |
| 1964–65 | 1964-11-18 | 4.8 inches |
| 1963–64 | 1963-10-31 | 2.99 inches |
| 1962–63 | 1962-11-15 | 2.8 inches |
| 1961–62 | 1961-09-03 | 4.21 inches |
| 1960–61 | 1960-10-14 | 0.79 inches |
| 1959–60 | 1959-09-28 | 4.88 inches |
| 1958–59 | 1958-10-29 | 2.8 inches |
| 1957–58 | 1957-09-14 | 0.79 inches |
| 1956–57 | 1956-10-24 | 0.39 inches |
| 1955–56 | 1955-11-12 | 0.12 inches |
| 1954–55 | 1954-10-26 | 0.12 inches |
| 1953–54 | 1953-10-23 | 1.89 inches |
| 1951–52 | 1951-09-21 | 0.79 inches |
| 1950–51 | 1950-09-15 | 0.98 inches |
| 1949–50 | 1949-10-19 | 2.99 inches |
Single-station record; observation sites and practices may change. Source SHA256: a6a1f74af25cef86bd0f85d96f4af160a1da0a03438c47e17130f6da5c9c1797.