An incomplete local record
This winter has no complete local record here.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Pick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Sep 12Later · Jan 1
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Brighton 3 Se · nearby station, 14 km away
Opening station records…
Among the 23 snowy complete seasons at Brighton 3 Se.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-11-29 | 0.39 inches |
| 2024–25 | 2024-11-06 | 1.69 inches |
| 2023–24 | 2023-10-29 | 3.7 inches |
| 2022–23 | 2022-11-04 | 0.71 inches |
| 2021–22 | 2022-01-01 | 4.02 inches |
| 2018–19 | 2018-10-14 | 2.99 inches |
| 2017–18 | 2017-10-09 | 1.5 inches |
| 2016–17 | 2016-11-18 | 1.18 inches |
| 2015–16 | 2015-11-05 | 0.39 inches |
| 2014–15 | 2014-11-12 | 1.18 inches |
| 2013–14 | 2013-10-18 | 2.01 inches |
| 2012–13 | 2012-10-25 | 3.39 inches |
| 2011–12 | 2011-10-26 | 5.12 inches |
| 2010–11 | 2010-11-10 | 0.39 inches |
| 2009–10 | 2009-10-10 | 0.98 inches |
| 1994–95 | 1994-09-22 | 0.59 inches |
| 1993–94 | 1993-10-29 | 4.49 inches |
| 1992–93 | 1992-11-03 | 0.79 inches |
| 1987–88 | 1987-11-15 | 0.98 inches |
| 1980–81 | 1980-10-17 | 0.12 inches |
| 1976–77 | 1976-10-26 | 0.91 inches |
| 1975–76 | 1975-10-23 | 0.79 inches |
| 1974–75 | 1974-09-12 | 0.98 inches |
Single-station record; observation sites and practices may change. Source SHA256: 388e6ec73a5afa55b88b96f6464c1860b6942be322d901d1824e96008c3edf9f.