
Featured story · Blizzard
The Blizzard of ’78 left cars stranded across southern New England
· Southern New England
38 inches Storm snowfall at Woonsocket, Rhode Island
Read the storyPick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Oct 8Later · Jan 13
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
First measurable snow at Worcester.
0.31inchesNew snowfall on the first reporting day · not a whole-storm total
20 days earlier than the preceding winter at this reference.

Worcester · USW00094746 · 6 km from the place point. Reporting dates are not exact snowfall onset times.
Only fully observed July–June seasons are included. At least 0.1 inch counts as measurable; missing days exclude a season and traces remain non-measurable.
Single GHCN station ID. Site and observing practices can change; this is not a homogenized city composite. Retrieved 2026-11-04. 12 incomplete seasons excluded.
NOAA / official historical source ↗Worcester · named reporting reference
Opening station records…
Among the 66 snowy complete seasons at Worcester.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-12-02 | 3.58 inches |
| 2024–25 | 2024-12-04 | 0.79 inches |
| 2023–24 | 2023-11-13 | 0.2 inches |
| 2022–23 | 2022-11-15 | 2.01 inches |
| 2021–22 | 2021-11-26 | 1.69 inches |
| 2020–21 | 2020-10-30 | 6.18 inches |
| 2019–20 | 2019-12-01 | 8.9 inches |
| 2018–19 | 2018-11-15 | 7.8 inches |
| 2016–17 | 2016-12-05 | 1.5 inches |
| 2015–16 | 2015-12-29 | 1.42 inches |
| 2014–15 | 2014-11-14 | 0.79 inches |
| 2013–14 | 2013-11-12 | 0.51 inches |
| 2012–13 | 2012-11-07 | 5.2 inches |
| 2011–12 | 2011-10-27 | 1.42 inches |
| 2010–11 | 2010-12-21 | 0.2 inches |
| 2009–10 | 2009-10-16 | 1.42 inches |
| 2008–09 | 2008-12-07 | 0.59 inches |
| 2007–08 | 2007-11-20 | 0.71 inches |
| 2006–07 | 2006-12-08 | 0.39 inches |
| 2005–06 | 2005-11-24 | 3.11 inches |
| 2004–05 | 2004-11-12 | 0.98 inches |
| 2003–04 | 2003-10-23 | 1.5 inches |
| 2002–03 | 2002-10-23 | 2.99 inches |
| 2001–02 | 2001-12-08 | 1.42 inches |
| 2000–01 | 2000-10-30 | 0.39 inches |
| 1999–00 | 2000-01-13 | 5.98 inches |
| 1994–95 | 1994-11-23 | 0.59 inches |
| 1993–94 | 1993-11-29 | 0.12 inches |
| 1992–93 | 1992-11-17 | 1.89 inches |
| 1990–91 | 1990-11-07 | 0.12 inches |
| 1989–90 | 1989-11-18 | 0.31 inches |
| 1988–89 | 1988-10-08 | 0.39 inches |
| 1987–88 | 1987-11-10 | 2.72 inches |
| 1986–87 | 1986-11-11 | 4.88 inches |
| 1985–86 | 1985-11-16 | 3.39 inches |
| 1984–85 | 1984-12-03 | 0.31 inches |
| 1983–84 | 1983-11-12 | 0.12 inches |
| 1982–83 | 1982-11-26 | 0.31 inches |
| 1981–82 | 1981-12-05 | 3.31 inches |
| 1980–81 | 1980-11-17 | 1.42 inches |
| 1979–80 | 1979-10-10 | 7.52 inches |
| 1978–79 | 1978-11-21 | 1.89 inches |
| 1977–78 | 1977-11-26 | 0.98 inches |
| 1976–77 | 1976-11-10 | 2.99 inches |
| 1975–76 | 1975-11-24 | 1.3 inches |
| 1974–75 | 1974-11-21 | 0.2 inches |
| 1973–74 | 1973-12-16 | 0.71 inches |
| 1972–73 | 1972-11-05 | 0.31 inches |
| 1971–72 | 1971-11-15 | 0.31 inches |
| 1970–71 | 1970-12-05 | 0.31 inches |
| 1969–70 | 1969-11-15 | 0.12 inches |
| 1968–69 | 1968-11-10 | 6.69 inches |
| 1967–68 | 1967-11-07 | 0.91 inches |
| 1966–67 | 1966-11-06 | 0.31 inches |
| 1965–66 | 1965-11-21 | 0.59 inches |
| 1964–65 | 1964-10-21 | 2.09 inches |
| 1963–64 | 1963-10-29 | 0.51 inches |
| 1961–62 | 1961-10-15 | 0.91 inches |
| 1959–60 | 1959-11-02 | 0.12 inches |
| 1957–58 | 1957-12-11 | 1.5 inches |
| 1954–55 | 1954-11-25 | 0.98 inches |
| 1953–54 | 1953-11-06 | 0.59 inches |
| 1952–53 | 1952-12-22 | 2.8 inches |
| 1951–52 | 1951-11-03 | 0.79 inches |
| 1949–50 | 1949-11-27 | 2.99 inches |
| 1948–49 | 1948-11-29 | 1.61 inches |
Single-station record; observation sites and practices may change. Source SHA256: 517eddfc40bd71e35ca9fd1cd88a7a40b8b6ecf6bed32da6603beb6835c67a0e.