
Featured story · Blizzard
The blizzard that left Philadelphia under 30.7 inches of snow
· Mid-Atlantic and Northeast
30.7 inches Philadelphia’s official storm snowfall
Read the story
Featured story · Blizzard
· Mid-Atlantic and Northeast
30.7 inches Philadelphia’s official storm snowfall
Read the story
Blizzard
· Philadelphia and the Delaware Valley
15.8 inches Second-storm snowfall at Philadelphia International Airport
Read the storyPick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Oct 10Later · Feb 3
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
First measurable snow at Phila International Airport.
1.89inchesNew snowfall on the first reporting day · not a whole-storm total
66 days earlier than the preceding winter at this reference.
Phila International Airport · USW00013739 · 10 km from the place point. Reporting dates are not exact snowfall onset times.
Only fully observed July–June seasons are included. At least 0.1 inch counts as measurable; missing days exclude a season and traces remain non-measurable.
Single GHCN station ID. Site and observing practices can change; this is not a homogenized city composite. Retrieved 2026-11-04. 2 incomplete seasons excluded.
NOAA / official historical source ↗Phila International Airport · named reporting reference
Opening station records…
Among the 83 snowy complete seasons at Phila International Airport.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-12-14 | 4.21 inches |
| 2024–25 | 2024-12-20 | 0.12 inches |
| 2023–24 | 2024-01-06 | 0.12 inches |
| 2022–23 | 2023-02-01 | 0.31 inches |
| 2021–22 | 2022-01-03 | 0.98 inches |
| 2020–21 | 2020-12-16 | 6.3 inches |
| 2019–20 | 2019-12-11 | 0.12 inches |
| 2018–19 | 2018-11-15 | 3.58 inches |
| 2017–18 | 2017-12-09 | 4.09 inches |
| 2016–17 | 2016-12-15 | 0.2 inches |
| 2015–16 | 2016-01-17 | 0.51 inches |
| 2014–15 | 2014-12-11 | 0.12 inches |
| 2013–14 | 2013-12-08 | 8.58 inches |
| 2012–13 | 2012-12-24 | 0.2 inches |
| 2011–12 | 2011-10-29 | 0.31 inches |
| 2010–11 | 2010-12-16 | 0.31 inches |
| 2009–10 | 2009-12-19 | 22.52 inches |
| 2008–09 | 2008-11-21 | 0.98 inches |
| 2007–08 | 2007-12-05 | 1.61 inches |
| 2006–07 | 2007-01-18 | 0.12 inches |
| 2005–06 | 2005-12-04 | 0.59 inches |
| 2004–05 | 2004-12-19 | 0.12 inches |
| 2003–04 | 2003-12-05 | 4.09 inches |
| 2002–03 | 2002-12-05 | 7.01 inches |
| 2001–02 | 2002-01-19 | 3.9 inches |
| 2000–01 | 2000-12-19 | 0.12 inches |
| 1999–00 | 2000-01-20 | 2.99 inches |
| 1998–99 | 1998-12-23 | 1.5 inches |
| 1997–98 | 1997-12-27 | 0.2 inches |
| 1996–97 | 1997-01-09 | 0.71 inches |
| 1995–96 | 1995-11-29 | 1.89 inches |
| 1994–95 | 1995-02-03 | 1.18 inches |
| 1993–94 | 1993-12-25 | 0.2 inches |
| 1992–93 | 1993-01-09 | 0.39 inches |
| 1991–92 | 1992-01-16 | 0.2 inches |
| 1990–91 | 1990-12-27 | 3.39 inches |
| 1989–90 | 1989-11-22 | 1.81 inches |
| 1988–89 | 1988-12-09 | 0.31 inches |
| 1987–88 | 1987-11-11 | 1.3 inches |
| 1986–87 | 1986-12-11 | 0.39 inches |
| 1985–86 | 1985-12-05 | 0.2 inches |
| 1984–85 | 1984-12-05 | 0.2 inches |
| 1983–84 | 1983-11-25 | 0.79 inches |
| 1982–83 | 1982-12-12 | 6.81 inches |
| 1981–82 | 1981-12-14 | 0.39 inches |
| 1980–81 | 1980-11-17 | 0.2 inches |
| 1979–80 | 1979-10-10 | 2.09 inches |
| 1978–79 | 1978-11-27 | 2.52 inches |
| 1977–78 | 1977-11-27 | 0.2 inches |
| 1976–77 | 1976-12-21 | 0.12 inches |
| 1975–76 | 1975-12-08 | 0.2 inches |
| 1974–75 | 1974-12-31 | 0.79 inches |
| 1973–74 | 1973-12-16 | 3.5 inches |
| 1972–73 | No measurable snow | Not established |
| 1971–72 | 1971-12-18 | 0.12 inches |
| 1970–71 | 1970-12-21 | 0.51 inches |
| 1969–70 | 1969-11-30 | 0.2 inches |
| 1968–69 | 1968-11-12 | 0.39 inches |
| 1967–68 | 1967-11-30 | 4.88 inches |
| 1966–67 | 1966-12-13 | 1.89 inches |
| 1965–66 | 1966-01-22 | 0.12 inches |
| 1964–65 | 1964-12-18 | 0.2 inches |
| 1963–64 | 1963-12-12 | 1.81 inches |
| 1962–63 | 1962-12-07 | 0.39 inches |
| 1961–62 | 1961-11-20 | 3.19 inches |
| 1960–61 | 1960-12-11 | 3.7 inches |
| 1959–60 | 1959-12-07 | 2.8 inches |
| 1958–59 | 1958-12-14 | 0.31 inches |
| 1957–58 | 1957-12-03 | 1.5 inches |
| 1956–57 | 1956-12-27 | 0.2 inches |
| 1955–56 | 1955-11-19 | 2.91 inches |
| 1954–55 | 1955-01-13 | 0.79 inches |
| 1953–54 | 1953-11-06 | 5.39 inches |
| 1952–53 | 1952-11-30 | 0.59 inches |
| 1951–52 | 1951-12-14 | 5.31 inches |
| 1950–51 | 1950-11-27 | 0.2 inches |
| 1949–50 | 1950-01-19 | 0.51 inches |
| 1948–49 | 1948-12-15 | 0.2 inches |
| 1947–48 | 1947-12-10 | 0.2 inches |
| 1946–47 | 1947-01-01 | 2.01 inches |
| 1943–44 | 1944-01-03 | 0.79 inches |
| 1942–43 | 1942-12-06 | 0.51 inches |
| 1941–42 | 1942-01-04 | 1.5 inches |
| 1940–41 | 1940-10-19 | 0.51 inches |
Single-station record; observation sites and practices may change. Source SHA256: 06dd0a841a6c4056c03e38a905f751c2fd8b9d5dd97b72a450b6c9ca9fce4f14.