
Featured story · Blizzard
The Great Blizzard of 1978 buried Muskegon in 30 inches
· Michigan and Ohio
30 inches Storm snowfall at Muskegon, Michigan
Read the storyPick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Oct 2Later · Dec 10
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
First measurable snow at Cleveland.
0.98inchesNew snowfall on the first reporting day · not a whole-storm total
Cleveland · USW00014820 · 17 km from the place point. Reporting dates are not exact snowfall onset times.
Only fully observed July–June seasons are included. At least 0.1 inch counts as measurable; missing days exclude a season and traces remain non-measurable.
Single GHCN station ID. Site and observing practices can change; this is not a homogenized city composite. Retrieved 2026-11-04. 7 incomplete seasons excluded.
NOAA / official historical source ↗Cleveland · named reporting reference
Opening station records…
Among the 81 snowy complete seasons at Cleveland.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-11-09 | 1.81 inches |
| 2024–25 | 2024-11-21 | 0.98 inches |
| 2023–24 | 2023-10-31 | 1.5 inches |
| 2022–23 | 2022-11-13 | 0.59 inches |
| 2021–22 | 2021-11-14 | 0.98 inches |
| 2020–21 | 2020-11-17 | 0.2 inches |
| 2019–20 | 2019-11-07 | 0.2 inches |
| 2018–19 | 2018-11-09 | 0.2 inches |
| 2017–18 | 2017-11-10 | 0.2 inches |
| 2016–17 | 2016-11-19 | 0.59 inches |
| 2015–16 | 2015-10-17 | 0.12 inches |
| 2014–15 | 2014-11-13 | 3.58 inches |
| 2013–14 | 2013-11-08 | 0.12 inches |
| 2012–13 | 2012-11-24 | 0.2 inches |
| 2011–12 | 2011-11-11 | 0.59 inches |
| 2010–11 | 2010-12-01 | 0.12 inches |
| 2009–10 | 2009-11-27 | 1.18 inches |
| 2008–09 | 2008-10-29 | 0.31 inches |
| 2007–08 | 2007-11-22 | 0.59 inches |
| 2006–07 | 2006-11-02 | 0.91 inches |
| 2005–06 | 2005-11-22 | 0.51 inches |
| 2004–05 | 2004-11-25 | 0.91 inches |
| 2001–02 | 2001-10-26 | 0.98 inches |
| 2000–01 | 2000-10-08 | 0.12 inches |
| 1999–00 | 1999-11-03 | 1.5 inches |
| 1998–99 | 1998-11-21 | 0.12 inches |
| 1997–98 | 1997-11-13 | 2.01 inches |
| 1996–97 | 1996-11-02 | 2.28 inches |
| 1995–96 | 1995-11-08 | 0.71 inches |
| 1994–95 | 1994-12-10 | 0.79 inches |
| 1993–94 | 1993-10-31 | 0.2 inches |
| 1992–93 | 1992-11-05 | 2.6 inches |
| 1991–92 | 1991-11-07 | 1.5 inches |
| 1990–91 | 1990-12-03 | 0.31 inches |
| 1989–90 | 1989-11-03 | 0.12 inches |
| 1988–89 | 1988-11-06 | 0.51 inches |
| 1987–88 | 1987-11-20 | 0.91 inches |
| 1986–87 | 1986-11-11 | 0.91 inches |
| 1985–86 | 1985-12-02 | 2.4 inches |
| 1984–85 | 1984-11-11 | 0.31 inches |
| 1983–84 | 1983-11-11 | 7.01 inches |
| 1982–83 | 1982-11-15 | 0.79 inches |
| 1981–82 | 1981-10-19 | 3.82 inches |
| 1980–81 | 1980-11-17 | 2.72 inches |
| 1979–80 | 1979-10-25 | 0.2 inches |
| 1978–79 | 1978-11-27 | 1.5 inches |
| 1977–78 | 1977-11-11 | 3.39 inches |
| 1976–77 | 1976-10-26 | 1.5 inches |
| 1975–76 | 1975-11-13 | 0.59 inches |
| 1974–75 | 1974-10-02 | 0.12 inches |
| 1973–74 | 1973-11-09 | 2.8 inches |
| 1972–73 | 1972-10-18 | 1.42 inches |
| 1971–72 | 1971-11-04 | 0.2 inches |
| 1970–71 | 1970-11-15 | 0.98 inches |
| 1969–70 | 1969-10-22 | 0.59 inches |
| 1968–69 | 1968-11-09 | 0.12 inches |
| 1967–68 | 1967-10-28 | 0.12 inches |
| 1966–67 | 1966-11-03 | 0.2 inches |
| 1965–66 | 1965-11-29 | 0.98 inches |
| 1964–65 | 1964-11-20 | 0.31 inches |
| 1963–64 | 1963-11-29 | 0.12 inches |
| 1962–63 | 1962-10-25 | 1.3 inches |
| 1961–62 | 1961-11-17 | 0.31 inches |
| 1960–61 | 1960-11-05 | 1.3 inches |
| 1959–60 | 1959-11-12 | 0.51 inches |
| 1958–59 | 1958-11-26 | 0.39 inches |
| 1957–58 | 1957-10-27 | 2.52 inches |
| 1956–57 | 1956-11-21 | 0.31 inches |
| 1955–56 | 1955-11-19 | 5.98 inches |
| 1954–55 | 1954-10-16 | 0.31 inches |
| 1953–54 | 1953-11-05 | 0.98 inches |
| 1952–53 | 1952-10-20 | 0.79 inches |
| 1951–52 | 1951-11-02 | 1.5 inches |
| 1950–51 | 1950-11-20 | 0.12 inches |
| 1949–50 | 1949-11-17 | 4.61 inches |
| 1948–49 | 1948-12-10 | 1.89 inches |
| 1947–48 | 1947-11-26 | 0.59 inches |
| 1946–47 | 1946-12-01 | 0.98 inches |
| 1944–45 | 1944-11-22 | 1.18 inches |
| 1943–44 | 1943-11-09 | 2.2 inches |
| 1942–43 | 1942-11-27 | 0.59 inches |
Single-station record; observation sites and practices may change. Source SHA256: a0f610968a350e39cc61c2dd3423a9e103bec8bbbe29f510363bcfd1f33ad11a.