
Featured story · Blizzard
Chicago hit 65°F. Two days later, its biggest snowstorm began.
· Chicago, Illinois
23 inches Storm snowfall at Chicago Midway
Read the story
Featured story · Blizzard
· Chicago, Illinois
23 inches Storm snowfall at Chicago Midway
Read the story
Blizzard
· Chicago, Illinois
21.2 inches Storm snowfall at Chicago O’Hare
Read the storyDforgue / Wikimedia Commons · CC BY-SA 3.0 · Resized and reformatted
Pick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Oct 12Later · Dec 28
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Chicago Ohare International Airport · named reporting reference
Opening station records…
Among the 60 snowy complete seasons at Chicago Ohare International Airport.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-11-09 | 0.51 inches |
| 2024–25 | 2024-11-21 | 2.91 inches |
| 2023–24 | 2023-10-31 | 0.91 inches |
| 2022–23 | 2022-11-15 | 0.98 inches |
| 2021–22 | 2021-12-28 | 1.5 inches |
| 2020–21 | 2020-11-24 | 0.71 inches |
| 2019–20 | 2019-10-30 | 1.18 inches |
| 2018–19 | 2018-11-09 | 0.98 inches |
| 2017–18 | 2017-11-10 | 0.12 inches |
| 2016–17 | 2016-12-04 | 6.42 inches |
| 2015–16 | 2015-11-20 | 4.21 inches |
| 2014–15 | 2014-10-31 | 0.12 inches |
| 2013–14 | 2013-11-11 | 0.39 inches |
| 2012–13 | 2012-12-20 | 0.2 inches |
| 2011–12 | 2011-12-09 | 0.51 inches |
| 2009–10 | 2009-12-04 | 0.2 inches |
| 2008–09 | 2008-11-16 | 0.12 inches |
| 2006–07 | 2006-10-12 | 0.31 inches |
| 2005–06 | 2005-11-16 | 0.12 inches |
| 2004–05 | 2004-11-24 | 4.29 inches |
| 2003–04 | 2003-12-10 | 0.12 inches |
| 2002–03 | 2002-11-17 | 0.98 inches |
| 2000–01 | 2000-11-16 | 0.12 inches |
| 1999–00 | 1999-12-05 | 0.12 inches |
| 1994–95 | 1994-12-06 | 4.02 inches |
| 1993–94 | 1993-11-06 | 0.12 inches |
| 1992–93 | 1992-10-20 | 0.31 inches |
| 1991–92 | 1991-11-10 | 0.39 inches |
| 1990–91 | 1990-12-03 | 0.51 inches |
| 1989–90 | 1989-10-18 | 0.71 inches |
| 1988–89 | 1988-11-06 | 0.39 inches |
| 1987–88 | 1987-10-20 | 0.12 inches |
| 1986–87 | 1986-11-11 | 0.31 inches |
| 1985–86 | 1985-11-21 | 0.39 inches |
| 1984–85 | 1984-12-05 | 0.2 inches |
| 1983–84 | 1983-11-28 | 0.71 inches |
| 1982–83 | 1982-11-26 | 0.39 inches |
| 1981–82 | 1981-11-20 | 1.61 inches |
| 1980–81 | 1980-11-18 | 0.2 inches |
| 1979–80 | 1979-11-10 | 0.2 inches |
| 1978–79 | 1978-11-20 | 0.12 inches |
| 1977–78 | 1977-11-10 | 0.12 inches |
| 1976–77 | 1976-10-27 | 1.61 inches |
| 1975–76 | 1975-11-24 | 0.2 inches |
| 1974–75 | 1974-11-13 | 0.91 inches |
| 1973–74 | 1973-12-05 | 0.71 inches |
| 1972–73 | 1972-10-18 | 0.12 inches |
| 1971–72 | 1971-11-08 | 0.12 inches |
| 1970–71 | 1970-11-23 | 0.12 inches |
| 1969–70 | 1969-11-13 | 0.2 inches |
| 1968–69 | 1968-11-18 | 0.59 inches |
| 1967–68 | 1967-10-26 | 2.6 inches |
| 1966–67 | 1966-11-02 | 0.39 inches |
| 1965–66 | 1965-11-18 | 0.2 inches |
| 1964–65 | 1964-11-19 | 0.71 inches |
| 1963–64 | 1963-12-02 | 0.39 inches |
| 1962–63 | 1962-11-18 | 0.31 inches |
| 1961–62 | 1961-11-19 | 2.01 inches |
| 1960–61 | 1960-11-09 | 0.12 inches |
| 1959–60 | 1959-10-26 | 0.31 inches |
Single-station record; observation sites and practices may change. Source SHA256: fbf2a96b111c239e71080e5b54b07bf29de69a8bf437684068ac2f1f2251ba00.
Earliest: October 12, 2006. Latest: December 28, 2021. These official city records span observation sites and are separate from the station seasons above.
NWS first-snow records ↗