
Featured story · Blizzard
The Blizzard of ’78 left cars stranded across southern New England
· Southern New England
38 inches Storm snowfall at Woonsocket, Rhode Island
Read the storyPick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Oct 10Later · Jan 3
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
First measurable snow at Boston.
0.71inchesNew snowfall on the first reporting day · not a whole-storm total
18 days later than the preceding winter at this reference.

Boston · USW00014739 · 4 km from the place point. Reporting dates are not exact snowfall onset times.
Only fully observed July–June seasons are included. At least 0.1 inch counts as measurable; missing days exclude a season and traces remain non-measurable.
Single GHCN station ID. Site and observing practices can change; this is not a homogenized city composite. Retrieved 2026-11-04. 7 incomplete seasons excluded.
NOAA / official historical source ↗Boston · named reporting reference
Opening station records…
Among the 83 snowy complete seasons at Boston.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-12-14 | 1.3 inches |
| 2024–25 | 2024-12-08 | 0.31 inches |
| 2023–24 | 2023-12-06 | 0.2 inches |
| 2022–23 | 2022-12-11 | 0.91 inches |
| 2021–22 | 2021-12-08 | 0.31 inches |
| 2020–21 | 2020-10-30 | 4.29 inches |
| 2019–20 | 2019-12-01 | 1.18 inches |
| 2018–19 | 2018-11-15 | 0.12 inches |
| 2017–18 | 2017-12-09 | 5.79 inches |
| 2016–17 | 2016-12-05 | 0.31 inches |
| 2015–16 | 2015-12-29 | 0.91 inches |
| 2014–15 | 2014-11-27 | 0.31 inches |
| 2013–14 | 2013-12-07 | 0.12 inches |
| 2012–13 | 2012-11-07 | 0.12 inches |
| 2011–12 | 2011-10-29 | 0.39 inches |
| 2010–11 | 2010-12-20 | 2.6 inches |
| 2009–10 | 2009-10-18 | 0.12 inches |
| 2008–09 | 2008-12-07 | 1.5 inches |
| 2007–08 | 2007-12-02 | 0.31 inches |
| 2006–07 | 2006-12-04 | 0.31 inches |
| 2005–06 | 2005-10-29 | 1.1 inches |
| 2004–05 | 2004-11-12 | 1.89 inches |
| 2003–04 | 2003-12-02 | 0.2 inches |
| 2002–03 | 2002-11-27 | 3.5 inches |
| 2001–02 | 2001-12-08 | 1.3 inches |
| 2000–01 | 2000-12-08 | 0.71 inches |
| 1998–99 | 1998-12-22 | 0.39 inches |
| 1997–98 | 1997-11-14 | 2.8 inches |
| 1996–97 | 1996-11-26 | 0.39 inches |
| 1995–96 | 1995-11-13 | 0.2 inches |
| 1994–95 | 1994-11-23 | 0.12 inches |
| 1993–94 | 1993-12-11 | 0.59 inches |
| 1992–93 | 1992-11-18 | 0.59 inches |
| 1991–92 | 1991-12-03 | 1.18 inches |
| 1990–91 | 1990-12-28 | 1.18 inches |
| 1989–90 | 1989-11-20 | 0.12 inches |
| 1988–89 | 1988-12-11 | 0.31 inches |
| 1987–88 | 1987-11-10 | 0.12 inches |
| 1986–87 | 1986-11-11 | 0.51 inches |
| 1985–86 | 1985-11-26 | 1.18 inches |
| 1984–85 | 1984-12-06 | 1.3 inches |
| 1983–84 | 1983-12-19 | 0.2 inches |
| 1982–83 | 1982-12-09 | 0.2 inches |
| 1980–81 | 1980-11-17 | 0.2 inches |
| 1979–80 | 1979-10-10 | 0.2 inches |
| 1978–79 | 1978-11-21 | 2.09 inches |
| 1977–78 | 1977-11-28 | 0.71 inches |
| 1976–77 | 1976-11-10 | 0.98 inches |
| 1975–76 | 1975-11-24 | 0.12 inches |
| 1974–75 | 1974-11-25 | 0.98 inches |
| 1973–74 | 1974-01-03 | 0.59 inches |
| 1972–73 | 1972-11-15 | 0.59 inches |
| 1971–72 | 1971-11-11 | 1.18 inches |
| 1970–71 | 1970-12-06 | 0.71 inches |
| 1969–70 | 1969-12-01 | 0.31 inches |
| 1968–69 | 1968-11-17 | 0.39 inches |
| 1967–68 | 1967-11-15 | 2.2 inches |
| 1966–67 | 1966-12-02 | 0.12 inches |
| 1965–66 | 1965-12-11 | 0.2 inches |
| 1964–65 | 1964-12-03 | 0.31 inches |
| 1963–64 | 1963-12-02 | 0.2 inches |
| 1962–63 | 1962-11-13 | 0.31 inches |
| 1961–62 | 1961-11-20 | 0.59 inches |
| 1960–61 | 1960-12-12 | 12.99 inches |
| 1959–60 | 1959-11-17 | 0.12 inches |
| 1958–59 | 1958-11-30 | 0.12 inches |
| 1957–58 | 1957-11-26 | 0.12 inches |
| 1956–57 | 1956-11-18 | 0.59 inches |
| 1955–56 | 1955-11-19 | 2.28 inches |
| 1954–55 | 1954-12-06 | 3.5 inches |
| 1953–54 | 1954-01-01 | 0.51 inches |
| 1952–53 | 1952-12-14 | 0.31 inches |
| 1950–51 | 1950-12-23 | 0.2 inches |
| 1949–50 | 1949-11-27 | 1.18 inches |
| 1948–49 | 1948-11-29 | 1.1 inches |
| 1947–48 | 1947-11-12 | 0.98 inches |
| 1946–47 | 1946-12-02 | 0.91 inches |
| 1945–46 | 1945-11-04 | 0.79 inches |
| 1944–45 | 1944-11-24 | 1.18 inches |
| 1943–44 | 1943-12-14 | 0.31 inches |
| 1942–43 | 1942-12-13 | 3.82 inches |
| 1940–41 | 1940-11-27 | 7.99 inches |
| 1936–37 | 1936-11-24 | 3.82 inches |
Single-station record; observation sites and practices may change. Source SHA256: cfe382c52d72770d99737c71a4e7128e3febd1db77e6d2ecdd6b6a5eff498298.