An incomplete local record
This winter has no complete local record here.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Pick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Sep 9Later · Nov 29
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Wheat Ridge 2 · nearby station, 8 km away
Opening station records…
Among the 24 snowy complete seasons at Wheat Ridge 2.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-11-29 | 0.39 inches |
| 2024–25 | 2024-11-04 | 1.1 inches |
| 2023–24 | 2023-10-29 | 5.98 inches |
| 2022–23 | 2022-11-04 | 2.28 inches |
| 2021–22 | 2021-11-25 | 0.59 inches |
| 2020–21 | 2020-09-09 | 2.99 inches |
| 2019–20 | 2019-10-10 | 0.12 inches |
| 2018–19 | 2018-10-10 | 0.12 inches |
| 2017–18 | 2017-10-09 | 1.81 inches |
| 2016–17 | 2016-11-18 | 3.5 inches |
| 2015–16 | 2015-11-05 | 0.59 inches |
| 2014–15 | 2014-11-11 | 1.1 inches |
| 2013–14 | 2013-09-10 | 0.79 inches |
| 2012–13 | 2012-10-05 | 0.71 inches |
| 2011–12 | 2011-10-26 | 4.49 inches |
| 2008–09 | 2008-11-14 | 0.59 inches |
| 2007–08 | 2007-10-21 | 0.12 inches |
| 2006–07 | 2006-10-18 | 5 inches |
| 2005–06 | 2005-10-10 | 2.09 inches |
| 2004–05 | 2004-11-01 | 2.91 inches |
| 2001–02 | 2001-10-05 | 0.2 inches |
| 1999–00 | 1999-09-28 | 3.11 inches |
| 1998–99 | 1998-11-07 | 4.21 inches |
| 1997–98 | 1997-10-12 | 1.5 inches |
Single-station record; observation sites and practices may change. Source SHA256: 97a50acbe1a2519c325f2d41802638308c22d73aac000fd2fbacc5291a730456.