An incomplete local record
This winter has no complete local record here.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Pick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Sep 24Later · Dec 2
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
Missing observations do not mean a snow-free winter. Explore another verified winter or a named nearby reference.
Minneapolis-St Paul International Airport · named reporting reference
Opening station records…
Among the 78 snowy complete seasons at Minneapolis-St Paul International Airport.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-11-25 | 0.31 inches |
| 2024–25 | 2024-10-31 | 0.2 inches |
| 2023–24 | 2023-10-30 | 0.91 inches |
| 2022–23 | 2022-10-14 | 0.39 inches |
| 2021–22 | 2021-11-13 | 1.18 inches |
| 2020–21 | 2020-10-16 | 0.2 inches |
| 2019–20 | 2019-11-01 | 0.12 inches |
| 2018–19 | 2018-10-14 | 0.31 inches |
| 2017–18 | 2017-10-27 | 0.12 inches |
| 2016–17 | 2016-11-18 | 0.31 inches |
| 2015–16 | 2015-11-26 | 1.3 inches |
| 2014–15 | 2014-11-10 | 2.6 inches |
| 2013–14 | 2013-11-05 | 0.71 inches |
| 2012–13 | 2012-11-12 | 0.2 inches |
| 2011–12 | 2011-11-19 | 2.99 inches |
| 2010–11 | 2010-11-13 | 7.72 inches |
| 2009–10 | 2009-10-10 | 0.31 inches |
| 2008–09 | 2008-11-07 | 1.1 inches |
| 2007–08 | 2007-11-21 | 0.2 inches |
| 2006–07 | 2006-11-10 | 0.12 inches |
| 2005–06 | 2005-11-15 | 0.71 inches |
| 2004–05 | 2004-11-27 | 0.51 inches |
| 1999–00 | 1999-11-23 | 0.71 inches |
| 1998–99 | 1998-11-08 | 0.12 inches |
| 1997–98 | 1997-11-02 | 0.98 inches |
| 1996–97 | 1996-11-15 | 1.69 inches |
| 1995–96 | 1995-10-24 | 0.12 inches |
| 1994–95 | 1994-11-27 | 4.8 inches |
| 1993–94 | 1993-11-04 | 0.59 inches |
| 1992–93 | 1992-10-15 | 0.31 inches |
| 1991–92 | 1991-10-31 | 8.19 inches |
| 1990–91 | 1990-11-03 | 2.91 inches |
| 1989–90 | 1989-11-02 | 0.39 inches |
| 1988–89 | 1988-10-23 | 0.2 inches |
| 1987–88 | 1987-10-24 | 0.31 inches |
| 1986–87 | 1986-11-08 | 0.2 inches |
| 1985–86 | 1985-09-24 | 0.39 inches |
| 1984–85 | 1984-10-29 | 0.31 inches |
| 1983–84 | 1983-11-09 | 4.49 inches |
| 1982–83 | 1982-10-19 | 0.91 inches |
| 1981–82 | 1981-10-24 | 0.91 inches |
| 1980–81 | 1980-11-13 | 0.12 inches |
| 1979–80 | 1979-11-01 | 0.31 inches |
| 1978–79 | 1978-11-12 | 1.61 inches |
| 1977–78 | 1977-10-10 | 2.52 inches |
| 1976–77 | 1976-10-18 | 1.3 inches |
| 1975–76 | 1975-11-09 | 2.01 inches |
| 1974–75 | 1974-11-23 | 0.2 inches |
| 1973–74 | 1973-11-26 | 0.12 inches |
| 1972–73 | 1972-11-07 | 0.2 inches |
| 1971–72 | 1971-11-19 | 0.31 inches |
| 1970–71 | 1970-11-03 | 0.59 inches |
| 1969–70 | 1969-10-12 | 2.01 inches |
| 1968–69 | 1968-11-06 | 0.12 inches |
| 1967–68 | 1967-10-27 | 0.12 inches |
| 1966–67 | 1966-10-15 | 0.2 inches |
| 1965–66 | 1965-11-11 | 0.2 inches |
| 1964–65 | 1964-11-19 | 0.31 inches |
| 1963–64 | 1963-12-02 | 1.42 inches |
| 1962–63 | 1962-11-23 | 5.59 inches |
| 1961–62 | 1961-09-30 | 0.12 inches |
| 1960–61 | 1960-11-17 | 1.61 inches |
| 1959–60 | 1959-10-08 | 0.31 inches |
| 1958–59 | 1958-11-05 | 0.2 inches |
| 1957–58 | 1957-11-08 | 0.59 inches |
| 1956–57 | 1956-11-15 | 5.12 inches |
| 1955–56 | 1955-10-29 | 2.2 inches |
| 1954–55 | 1954-10-31 | 0.39 inches |
| 1953–54 | 1953-11-21 | 1.5 inches |
| 1952–53 | 1952-11-24 | 0.31 inches |
| 1951–52 | 1951-10-30 | 0.79 inches |
| 1950–51 | 1950-11-08 | 0.71 inches |
| 1949–50 | 1949-11-16 | 0.98 inches |
| 1948–49 | 1948-11-20 | 1.18 inches |
| 1946–47 | 1946-11-09 | 0.2 inches |
| 1945–46 | 1945-11-08 | 1.18 inches |
| 1939–40 | 1939-10-30 | 0.59 inches |
| 1938–39 | 1938-10-22 | 0.51 inches |
Single-station record; observation sites and practices may change. Source SHA256: 745748a3b1cf522d114af2b4c6293ff075ece4b60b4b9d51761a434849e5d516.