
Featured story · Blizzard
The 1993 superstorm dropped 50 inches on Mount Mitchell
· Southern Appalachians and eastern United States
50 inches Storm snowfall at Mount Mitchell, North Carolina
Read the storyPick a winter to see the snow that fell, from the first flakes to the last storm.
Search more storms by state, decade and type →Earlier · Oct 1Later · Mar 16
Higher dots mean an earlier arrival in this sample. Swipe or use the arrows, then choose a year.
First measurable snow at Asheville.
1.42inchesNew snowfall on the first reporting day · not a whole-storm total
28 days later than the preceding winter at this reference.
Asheville · USW00013872 · 1 km from the place point. Reporting dates are not exact snowfall onset times.
Only fully observed July–June seasons are included. At least 0.1 inch counts as measurable; missing days exclude a season and traces remain non-measurable.
Single GHCN station ID. Site and observing practices can change; this is not a homogenized city composite. Retrieved 2026-11-04. 75 incomplete seasons excluded.
NOAA / official historical source ↗Asheville · nearby station, 1 km away
Opening station records…
Among the 75 snowy complete seasons at Asheville.
| Winter | Reporting date | First-day snowfall |
|---|---|---|
| 2025–26 | 2025-11-10 | 0.51 inches |
| 2024–25 | 2024-11-22 | 0.79 inches |
| 2023–24 | 2024-01-19 | 0.51 inches |
| 2022–23 | 2023-01-13 | 0.51 inches |
| 2021–22 | 2022-01-03 | 0.98 inches |
| 2020–21 | 2020-12-01 | 0.31 inches |
| 2019–20 | 2019-11-12 | 0.31 inches |
| 2018–19 | 2018-11-27 | 0.12 inches |
| 2017–18 | 2017-12-08 | 7.99 inches |
| 2016–17 | 2017-01-06 | 4.8 inches |
| 2015–16 | 2016-01-17 | 0.31 inches |
| 2014–15 | 2014-11-01 | 2.01 inches |
| 2013–14 | 2013-11-27 | 1.42 inches |
| 2012–13 | 2012-10-30 | 0.2 inches |
| 2011–12 | 2011-11-29 | 0.12 inches |
| 2009–10 | 2009-12-05 | 0.2 inches |
| 2008–09 | 2008-10-28 | 0.2 inches |
| 2007–08 | 2007-12-16 | 0.12 inches |
| 2006–07 | 2006-12-07 | 0.31 inches |
| 2005–06 | 2005-11-22 | 0.31 inches |
| 2002–03 | 2002-12-04 | 4.49 inches |
| 2001–02 | 2002-01-03 | 0.2 inches |
| 1999–00 | 1999-11-02 | 0.31 inches |
| 1998–99 | 1998-12-17 | 0.39 inches |
| 1997–98 | 1997-12-05 | 0.51 inches |
| 1996–97 | 1996-11-10 | 0.39 inches |
| 1995–96 | 1995-11-11 | 0.12 inches |
| 1994–95 | 1995-01-23 | 0.39 inches |
| 1993–94 | 1993-10-31 | 0.71 inches |
| 1992–93 | 1992-12-02 | 0.12 inches |
| 1991–92 | 1991-11-09 | 1.18 inches |
| 1987–88 | 1987-11-10 | 0.31 inches |
| 1986–87 | 1986-11-15 | 0.31 inches |
| 1984–85 | 1984-12-06 | 0.2 inches |
| 1980–81 | 1980-12-24 | 0.51 inches |
| 1979–80 | 1980-01-01 | 0.2 inches |
| 1978–79 | 1979-01-21 | 2.01 inches |
| 1977–78 | 1977-12-06 | 0.71 inches |
| 1976–77 | 1976-12-21 | 0.12 inches |
| 1975–76 | 1975-11-14 | 0.51 inches |
| 1974–75 | 1974-11-13 | 0.39 inches |
| 1973–74 | 1973-12-09 | 2.8 inches |
| 1972–73 | 1972-11-22 | 0.98 inches |
| 1971–72 | 1971-12-03 | 7.52 inches |
| 1970–71 | 1970-12-26 | 0.51 inches |
| 1969–70 | 1969-11-14 | 1.5 inches |
| 1967–68 | 1967-12-27 | 0.2 inches |
| 1966–67 | 1966-11-21 | 1.18 inches |
| 1965–66 | 1966-01-15 | 9.02 inches |
| 1964–65 | 1965-01-15 | 0.31 inches |
| 1963–64 | 1963-11-14 | 0.2 inches |
| 1962–63 | 1962-11-05 | 0.31 inches |
| 1961–62 | 1961-12-27 | 0.91 inches |
| 1960–61 | 1960-12-20 | 0.2 inches |
| 1959–60 | 1959-12-07 | 0.98 inches |
| 1958–59 | 1958-12-13 | 0.71 inches |
| 1957–58 | 1957-11-30 | 0.51 inches |
| 1956–57 | 1956-12-29 | 0.2 inches |
| 1955–56 | 1955-11-10 | 0.98 inches |
| 1954–55 | 1954-11-02 | 0.59 inches |
| 1953–54 | 1953-11-26 | 0.31 inches |
| 1952–53 | 1952-10-01 | 0.39 inches |
| 1951–52 | 1951-11-27 | 0.98 inches |
| 1950–51 | 1950-11-24 | 2.4 inches |
| 1949–50 | 1949-11-18 | 0.51 inches |
| 1948–49 | 1949-01-30 | 2.8 inches |
| 1947–48 | 1947-12-25 | 3.39 inches |
| 1900–01 | 1901-01-18 | 0.31 inches |
| 1899–00 | 1900-03-16 | 3.5 inches |
| 1898–99 | 1899-01-28 | 0.59 inches |
| 1897–98 | 1897-12-28 | 0.51 inches |
| 1896–97 | 1897-01-13 | 1.18 inches |
| 1895–96 | 1895-12-13 | 1.5 inches |
| 1894–95 | 1894-12-27 | 2.01 inches |
| 1891–92 | 1892-01-03 | 0.98 inches |
Single-station record; observation sites and practices may change. Source SHA256: 8d190186462461e8ed361a83840db4cd67ba35161e4c28aa53ff233e56abbc06.