Hannover first snow
At Hannover-Herrenhausen, the median first measurable snow date is 1 December.
Snow Watch Seven-day outlook
No snow signal in the available samples.
NOAA GFS. Regional guidance at six-hour intervals. Issued
Swipe for all seven days
The available six-hour GFS samples show no falling-snow signal.
Historical measurable snowfall
First measurable snowfall · Broad recreational estimate
How Our Call is made
Comparable station records in the region support this broad pick.
Our Call is a recreational seasonal estimate. Snow Watch gives the current short-range forecast.
Broad seasonal estimate · Published .
See the seven-day Snow WatchMake your guess
When do you think Hannover will get its first snow?
Drag the slider or adjust one day at a time.
Your call
Winter’s Wildest
Worldwide winter stories
Explore remarkable winters
A local feature is unavailable. Explore documented winter extremes from Japan to New Zealand.
More winter stories for this area
Explore other regions in the worldwide story archive.
Snow Time Machine
Every winter has a story.
Browse first measurable snow dates from Hannover-Herrenhausen · 1979–1990.
Explore Hannover’s snow history
No measurable snow
First measurable snow of at least 1 cm. The archive includes complete seasons without an observed event.
All qualifying seasons
| Season | First measurable snow |
|---|---|
| 1989–90 | No measurable snow |
| 1988–89 | |
| 1987–88 | |
| 1986–87 | |
| 1985–86 | |
| 1984–85 | |
| 1983–84 | |
| 1982–83 | |
| 1981–82 | |
| 1980–81 | |
| 1979–80 |
Snow DNA
Hannover-Herrenhausen · 11 reviewed seasons · 1979–1990
How to read these numbers
Dates and their spread describe seasons with an event at the station. Counts include complete seasons without an event.
Observed snow cover · HANNOVER
Nearby station observations (limited local evidence) · 11.18 km from the place point · 2 m elevation difference
80 complete July–June seasons (1936–2026). 4 without qualifying cover.
At least 1 cm of snow on the ground. Each date describes the station’s recorded day.
Compare complete seasons
| Season | First qualifying day |
|---|---|
| 1936–1937 | 19 Jan 1937 |
| 1937–1938 | 9 Dec 1937 |
| 1938–1939 | 22 Dec 1938 |
| 1939–1940 | 30 Dec 1939 |
| 1943–1944 | None observed |
| 1946–1947 | 14 Dec 1946 |
| 1947–1948 | 29 Nov 1947 |
| 1948–1949 | 28 Feb 1949 |
| 1949–1950 | 1 Feb 1950 |
| 1950–1951 | 28 Oct 1950 |
| 1951–1952 | 11 Dec 1951 |
| 1952–1953 | 15 Nov 1952 |
| 1953–1954 | 1 Jan 1954 |
| 1954–1955 | 14 Jan 1955 |
| 1955–1956 | 27 Jan 1956 |
| 1956–1957 | 24 Dec 1956 |
| 1957–1958 | 14 Dec 1957 |
| 1958–1959 | 28 Dec 1958 |
| 1959–1960 | 11 Jan 1960 |
| 1960–1961 | 10 Dec 1960 |
| 1961–1962 | 29 Jan 1962 |
| 1962–1963 | 20 Nov 1962 |
| 1963–1964 | 14 Dec 1963 |
| 1964–1965 | 3 Dec 1964 |
| 1965–1966 | 18 Nov 1965 |
| 1966–1967 | 5 Nov 1966 |
| 1967–1968 | 8 Dec 1967 |
| 1968–1969 | 19 Dec 1968 |
| 1969–1970 | 24 Nov 1969 |
| 1971–1972 | 22 Nov 1971 |
| 1972–1973 | 20 Jan 1973 |
| 1973–1974 | 26 Nov 1973 |
| 1974–1975 | 13 Dec 1974 |
| 1975–1976 | 13 Nov 1975 |
| 1976–1977 | 23 Nov 1976 |
| 1977–1978 | 5 Jan 1978 |
| 1978–1979 | 28 Nov 1978 |
| 1979–1980 | 21 Dec 1979 |
| 1980–1981 | 8 Nov 1980 |
| 1981–1982 | 8 Dec 1981 |
| 1982–1983 | 15 Dec 1982 |
| 1983–1984 | 15 Nov 1983 |
| 1984–1985 | 16 Nov 1984 |
| 1985–1986 | 22 Nov 1985 |
| 1986–1987 | 26 Dec 1986 |
| 1987–1988 | 23 Jan 1988 |
| 1988–1989 | 23 Nov 1988 |
| 1989–1990 | None observed |
| 1990–1991 | 11 Dec 1990 |
| 1991–1992 | 17 Feb 1992 |
| 1992–1993 | 29 Jan 1993 |
| 1993–1994 | 20 Nov 1993 |
| 1994–1995 | 2 Jan 1995 |
| 1995–1996 | 8 Dec 1995 |
| 1996–1997 | 19 Nov 1996 |
| 1997–1998 | 3 Feb 1998 |
| 1998–1999 | 24 Nov 1998 |
| 1999–2000 | 17 Feb 2000 |
| 2000–2001 | 24 Dec 2000 |
| 2001–2002 | 23 Dec 2001 |
| 2002–2003 | 31 Dec 2002 |
| 2003–2004 | 15 Dec 2003 |
| 2004–2005 | 19 Nov 2004 |
| 2005–2006 | 17 Dec 2005 |
| 2006–2007 | 9 Feb 2007 |
| 2007–2008 | 21 Dec 2007 |
| 2008–2009 | 22 Nov 2008 |
| 2009–2010 | 18 Dec 2009 |
| 2010–2011 | 25 Nov 2010 |
| 2011–2012 | 27 Jan 2012 |
| 2012–2013 | 6 Dec 2012 |
| 2014–2015 | 25 Jan 2015 |
| 2015–2016 | 3 Jan 2016 |
| 2016–2017 | 8 Nov 2016 |
| 2017–2018 | 3 Dec 2017 |
| 2018–2019 | None observed |
| 2019–2020 | None observed |
| 2020–2021 | 7 Jan 2021 |
| 2024–2025 | 10 Jan 2025 |
| 2025–2026 | 3 Jan 2026 |
Original observations · Source and terms · NOAA NCEI, GHCN-Daily
Sources & Verification Definitions, observations & original records
The historical station uses at least 1 cm of measured new snow. Observations at one site describe that station.
Model issue time .
Grid sampling and snow definitions
Snow Watch samples the nearest grid point on the 0.25° grid (52.25°, 9.75°, 13.4 km away). Samples six hours apart can miss brief snow.
Model surface elevation 96 m · GeoNames terrain estimate 57 m. Terrain below the size of a model grid cell can still affect local weather.
The GFS categorical field indicates falling snow. It supplies no accumulation, observed snow cover or first-snow probability.
Follow the evidence
Explore retained reports
DWD CDC · Hannover-Herrenhausen · DWD02011
- Record
- 1979–1990 · 11 complete seasons · 1 without measurable snow
- Measurement
- 1 cm · NSH_TAG
- Season
- July–June observation season
- Station
- 52.3965°, 9.6629° · 50 m · 5.58 km from the place coordinates
- Method
- Daily measured fresh-snow height. QN 5 and 10, with stable station geography.
- Catalog
- global-station-v16-b4f7b904df7640
Original station observations ↗
Deutscher Wetterdienst, Climate Data Center, CC BY 4.0. First-snow statistics calculated by FirstSnowOdds. Source terms ↗
Place coordinates & reference context
Place point 52.37052, 9.73322. Local time zone Europe/Berlin.
Display units °C · cm snow · km/h wind · mm liquid precipitation.
Historical reference Hannover-Herrenhausen · 5.6 km away.
Coverage limits & snapshot provenance
Complete seasons require reporting throughout the calendar used by the station. When terrain, distance or observation age matter, the historical calendar explains the match.
What these reports can tell you
Station history describes past seasons. Local forecast guidance describes the next seven days. Snow depth, water equivalent and liquid precipitation are separate measurements.