Bremen first snow
At Bremen, the median first measurable snow date is 12 December.
Snow Watch Seven-day outlook
No snow signal in the available samples.
NOAA GFS. Regional guidance at six-hour intervals. Issued
Swipe for all seven days
The available six-hour GFS samples show no falling-snow signal.
Historical measurable snowfall
Recreational seasonal outlook
Snow is uncommon here. Our pick is a snow-free season.
How Our Call is made
Long-term temperature and snow climate guide this seasonal pick.
Our Call is a recreational seasonal estimate. Snow Watch gives the current short-range forecast.
Seasonal snow-free estimate · Published .
See the seven-day Snow WatchMake your guess
When do you think Bremen will get its first snow?
Drag the slider or adjust one day at a time.
Your call
Winter’s Wildest
Worldwide winter stories
Explore remarkable winters
A local feature is unavailable. Explore documented winter extremes from Japan to New Zealand.
More winter stories for this area
Explore other regions in the worldwide story archive.
Snow Time Machine
Every winter has a story.
Browse first measurable snow dates from Bremen · 1960–1990.
Explore Bremen’s snow history
No measurable snow
First measurable snow of at least 1 cm. The archive includes complete seasons without an observed event.
All qualifying seasons
| Season | First measurable snow |
|---|---|
| 1989–90 | No measurable snow |
| 1988–89 | |
| 1987–88 | |
| 1986–87 | |
| 1985–86 | |
| 1984–85 | |
| 1983–84 | |
| 1982–83 | |
| 1981–82 | |
| 1980–81 | |
| 1979–80 | |
| 1978–79 | |
| 1977–78 | |
| 1976–77 | |
| 1975–76 | |
| 1974–75 | |
| 1973–74 | |
| 1972–73 | |
| 1971–72 | |
| 1969–70 | |
| 1968–69 | |
| 1967–68 | |
| 1966–67 | |
| 1965–66 | |
| 1964–65 | |
| 1963–64 | |
| 1962–63 | |
| 1961–62 | |
| 1960–61 |
Snow DNA
Bremen · 29 reviewed seasons · 1960–1990
How to read these numbers
Dates and their spread describe seasons with an event at the station. Counts include complete seasons without an event.
Observed snow cover · BREMEN-SEEFAHRTSCHULE
Nearby station observations (limited local evidence) · 3.26 km from the place point · 13 m elevation difference
88 complete July–June seasons (1890–2026). 3 without qualifying cover.
At least 1 cm of snow on the ground. Each date describes the station’s recorded day.
Compare complete seasons
| Season | First qualifying day |
|---|---|
| 1890–1891 | 30 Nov 1890 |
| 1891–1892 | 6 Jan 1892 |
| 1892–1893 | 5 Dec 1892 |
| 1893–1894 | 2 Dec 1893 |
| 1894–1895 | 1 Jan 1895 |
| 1936–1937 | 19 Jan 1937 |
| 1937–1938 | 5 Dec 1937 |
| 1938–1939 | 22 Dec 1938 |
| 1939–1940 | 30 Dec 1939 |
| 1940–1941 | 30 Oct 1940 |
| 1941–1942 | 4 Nov 1941 |
| 1942–1943 | 22 Nov 1942 |
| 1943–1944 | 31 Dec 1943 |
| 1946–1947 | 14 Dec 1946 |
| 1947–1948 | 29 Nov 1947 |
| 1948–1949 | 1 Mar 1949 |
| 1949–1950 | None observed |
| 1950–1951 | 14 Feb 1951 |
| 1951–1952 | 20 Jan 1952 |
| 1952–1953 | 14 Dec 1952 |
| 1953–1954 | 1 Jan 1954 |
| 1954–1955 | 12 Jan 1955 |
| 1955–1956 | 27 Jan 1956 |
| 1956–1957 | 21 Feb 1957 |
| 1957–1958 | 15 Dec 1957 |
| 1958–1959 | 12 Dec 1958 |
| 1959–1960 | 11 Jan 1960 |
| 1960–1961 | 10 Dec 1960 |
| 1961–1962 | 1 Feb 1962 |
| 1962–1963 | 14 Dec 1962 |
| 1963–1964 | 13 Dec 1963 |
| 1964–1965 | 3 Dec 1964 |
| 1965–1966 | 18 Nov 1965 |
| 1966–1967 | 5 Jan 1967 |
| 1967–1968 | 8 Dec 1967 |
| 1968–1969 | 27 Dec 1968 |
| 1969–1970 | 29 Nov 1969 |
| 1971–1972 | 25 Nov 1971 |
| 1972–1973 | 20 Jan 1973 |
| 1973–1974 | 26 Nov 1973 |
| 1974–1975 | 13 Dec 1974 |
| 1975–1976 | 2 Jan 1976 |
| 1976–1977 | 23 Nov 1976 |
| 1977–1978 | 5 Jan 1978 |
| 1978–1979 | 30 Dec 1978 |
| 1979–1980 | 21 Dec 1979 |
| 1980–1981 | 4 Nov 1980 |
| 1981–1982 | 10 Dec 1981 |
| 1982–1983 | 19 Jan 1983 |
| 1983–1984 | 15 Nov 1983 |
| 1984–1985 | 16 Nov 1984 |
| 1985–1986 | 21 Nov 1985 |
| 1986–1987 | 22 Dec 1986 |
| 1987–1988 | 8 Feb 1988 |
| 1988–1989 | 23 Nov 1988 |
| 1989–1990 | None observed |
| 1990–1991 | 12 Feb 1991 |
| 1991–1992 | 17 Feb 1992 |
| 1992–1993 | 29 Jan 1993 |
| 1993–1994 | 20 Nov 1993 |
| 1994–1995 | 2 Jan 1995 |
| 1995–1996 | 18 Nov 1995 |
| 1996–1997 | 26 Nov 1996 |
| 1997–1998 | 3 Feb 1998 |
| 1998–1999 | 5 Dec 1998 |
| 1999–2000 | 5 Mar 2000 |
| 2000–2001 | 25 Dec 2000 |
| 2001–2002 | 23 Dec 2001 |
| 2002–2003 | 31 Dec 2002 |
| 2003–2004 | 15 Dec 2003 |
| 2004–2005 | 20 Nov 2004 |
| 2005–2006 | 26 Nov 2005 |
| 2006–2007 | 25 Jan 2007 |
| 2007–2008 | 5 Mar 2008 |
| 2008–2009 | 22 Nov 2008 |
| 2009–2010 | 17 Dec 2009 |
| 2010–2011 | 25 Nov 2010 |
| 2011–2012 | 27 Jan 2012 |
| 2012–2013 | 6 Dec 2012 |
| 2013–2014 | 6 Dec 2013 |
| 2014–2015 | 25 Jan 2015 |
| 2015–2016 | 22 Nov 2015 |
| 2016–2017 | 9 Nov 2016 |
| 2017–2018 | 11 Dec 2017 |
| 2018–2019 | 18 Jan 2019 |
| 2019–2020 | None observed |
| 2020–2021 | 7 Jan 2021 |
| 2025–2026 | 3 Jan 2026 |
Original observations · Source and terms · NOAA NCEI, GHCN-Daily
Sources & Verification Definitions, observations & original records
The historical station uses at least 1 cm of measured new snow. Observations at one site describe that station.
Model issue time .
Grid sampling and snow definitions
Snow Watch samples the nearest grid point on the 0.25° grid (53°, 8.75°, 9.3 km away). Samples six hours apart can miss brief snow.
Model surface elevation 17 m · GeoNames terrain estimate 17 m. Terrain below the size of a model grid cell can still affect local weather.
The GFS categorical field indicates falling snow. It supplies no accumulation, observed snow cover or first-snow probability.
Follow the evidence
Explore retained reports
DWD CDC · Bremen · DWD00691
- Record
- 1960–1990 · 29 complete seasons · 1 without measurable snow
- Measurement
- 1 cm · NSH_TAG
- Season
- July–June observation season
- Station
- 53.0451°, 8.7981° · 4.04 m · 3.47 km from the place coordinates
- Method
- Daily measured fresh-snow height. QN 5 and 10, with stable station geography.
- Catalog
- global-station-v16-b4f7b904df7640
Original station observations ↗
Deutscher Wetterdienst, Climate Data Center, CC BY 4.0. First-snow statistics calculated by FirstSnowOdds. Source terms ↗
Place coordinates & reference context
Place point 53.07582, 8.80717. Local time zone Europe/Berlin.
Display units °C · cm snow · km/h wind · mm liquid precipitation.
Historical reference Bremen · 3.5 km away.
Coverage limits & snapshot provenance
Complete seasons require reporting throughout the calendar used by the station. When terrain, distance or observation age matter, the historical calendar explains the match.
What these reports can tell you
Station history describes past seasons. Local forecast guidance describes the next seven days. Snow depth, water equivalent and liquid precipitation are separate measurements.